Tivoli Green Apartments & Townhomes
9110 Megans Way, Mount Pleasant, WI 53406
Monthly Rent
$1311 - $3510/month
Bedrooms
Studio - 3 Bed
Bathrooms
Half Bath
Square Feet
523 - 1590 sq.ft.
Experience the epitome of opulent living within these extraordinary apartments nestled in the hub of Mount Pleasant, WI. Discover a realm of incomparable luxury at Tivoli Green Apartments, where a lavish collection of high-end amenities is prepared to cater to your every need. Choose from our meticulously curated floor plans and immerse yourself in the unmatched exclusivity offered by our exceptional studio, one, two, or three-bedroom apartments & townhomes in Mount Pleasant, WI.
Eligibility requirements
Government-assisted housing to qualified applicants. Qualified residents must make no more than 78 - 80% of average median income. please call for more information
- Community Types: Families
- Subsidy Type: Affordable Housing and Sustainable Communities Program
Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
---|---|---|---|---|---|
2 Studio South | Studio | Half Bath | $1422 - $1565 | April 8, 2025 | 80% |
Studio | Studio | Half Bath | $1311 - $1542 | April 8, 2025 | 80% |
2 1 Bedroom 1 Bath - South | 1 bed | Half Bath | $1456 - $1863 | April 8, 2025 | 79% |
1 Bedroom 1 Bath with Den - Lower - South | 1 bed | Half Bath | Contact For Price | April 8, 2025 | 79% |
4 Standard 1 Bedroom, 1 Bathroom | 1 bed | Half Bath | $1465 - $1613 | April 8, 2025 | 79% |
Standard w Attached Garage | 1 bed | Half Bath | $1714 - $1819 | April 8, 2025 | 80% |
Deluxe 1 Bedroom, 1 Bathroom | 1 bed | Half Bath | $1548 - $1704 | April 8, 2025 | 78% |
2 Bedroom 2 Bath - Upper - South | 2 bed | Half Bath | $2008 - $2242 | April 8, 2025 | 80% |
2 Bedroom 2 Bath with Garage - Lower - South | 2 bed | Half Bath | Contact For Price | April 8, 2025 | 80% |
2 Bedroom 2 Bath with Garage - Upper - South | 2 bed | Half Bath | $2148 - $2382 | April 8, 2025 | 80% |
2 Bedroom 2.5 Bath Townhome with 2 Car Garage | 2 bed | Half Bath | $2499 - $2856 | April 8, 2025 | 79% |
3 2 Bedroom, 2 Bathroom with Garage | 2 bed | Half Bath | $1972 - $2307 | April 8, 2025 | 80% |
3 Bedroom 2 Bath with Garage - Lower - South | 3 bed | Half Bath | $2544 - $2807 | April 8, 2025 | 79% |
3 Bedroom 2.5 Bath Townhome with 2 Car Garage | 3 bed | Half Bath | $3240 - $3510 | April 8, 2025 | 80% |
3 Bedroom, 2 Bathroom with Garage | 3 bed | Half Bath | $2437 - $2811 | April 8, 2025 | 79% |
If you have a Section 8 Housing Choice Voucher, the income requirements do not apply.
Annual Inspection
No Annual Inspection Data!
Code Enforcement Data
No Code Enforcement Data!
Pet Policy
All Pets Allowed
Amenities
No Amenities!